Friday, March 05, 2010

Top 100 Precincts for Turnout in Harris County Democratic Primary






Note how many of the top 100 turnout precincts are in U.S. Congressional District 18 (Sheila Jackson Lee vs. Jarvis Johnson race) and in Texas House District 146 ( Al Edwards vs. Borris Miles). And, yes, the downballot results in these top 100 precincts look like what you would expect - African American candidates in all races did extremely well. 
You gotta love low turnout Primaries! Always fascinating to see who turned out their vote and where. 
Top 100 precincts for turnout in the March 2, 2010 Democratic Primary in Harris County:

PCT. NUM.    TOTAL    TURNOUT Cong St Rep
0228 364 33.36 18 147
0365 429 32.38 18 139
0259 703 27.78 18 142
0136 509 23.75 18 147
0271 565 23.35 09 146
0390 355 21.98 18 147
0396 471 21.92 18 141
0140 673 21.8 18 146
0294 468 20.96 09 146
0186 163 20.25 18 142
0132 503 19.9 09 146
0210 402 19.28 18 147
0104 365 19.27 18 141
0219 514 19.27 18 146
0156 626 19 18 147
0392 292 18.99 09 146
0402 426 18.04 09 131
0318 602 17.52 09 131
0288 401 17.34 09 147
0422 556 17.13 09 146
0144 206 16.93 18 142
0252 415 16.68 18 141
0235 222 16.62 18 147
0205 273 16.61 18 141
0207 189 16.59 29 148
0145 261 16.58 18 142
0276 430 16.31 09 146
0004 266 16.31 18 148
0150 188 16.29 18 141
0497 365 16.14 18 141
0379 321 16.12 09 147
0573 261 16.09 18 146
0240 432 16.05 09 146
0031 418 15.98 18 146
0192 339 15.98 18 139
0656 428 15.98 18 141
0158 458 15.94 09 146
0455 274 15.87 18 142
0042 177 15.79 18 142
0406 96 15.56 18 142
0327 276 15.53 18 139
0007 168 15.44 18 141
0458 287 15.31 09 131
0161 168 15.31 18 142
0195 276 15.28 18 139
0251 319 15.15 02 127
0685 52 14.94 07 146
0122 336 14.83 18 139
0068 372 14.73 09 146
0180 426 14.7 18 146
0243 66 14.67 09 146
0169 382 14.62 18 139
0858 58 14.57 18 146
0238 283 14.48 18 147
0611 364 14.47 18 141
0237 325 14.37 18 146
0005 196 14.31 18 148
0542 536 14.28 09 146
0344 175 14.18 18 142
0576 388 14.18 18 139
0157 331 14.03 18 139
0194 212 14.01 18 147
0230 156 13.92 18 141
0085 285 13.9 18 147
0848 260 13.9 18 139
0583 178 13.88 18 141
0239 284 13.72 09 147
0030 259 13.72 18 147
0048 138 13.7 18 142
0538 174 13.68 18 147
0863 90 13.55 09 146
0059 289 13.52 18 148
0168 74 13.5 18 141
0039 339 13.43 07 134
0525 385 13.37 09 131
0197 403 13.36 18 139
0286 712 13.21 09 131
0222 314 13.2 07 134
0319 283 13.18 09 131
0582 215 13.04 18 142
0147 357 13.02 18 139
0247 217 12.93 18 147
0202 188 12.9 18 142
0193 143 12.89 18 147
0295 114 12.81 09 146
0281 331 12.77 07 146
0216 253 12.77 09 131
0040 334 12.73 07 134
0047 211 12.71 18 142
0371 56 12.7 18 141
0285 323 12.66 09 147
0401 245 12.62 18 141
0652 319 12.6 09 131
0790 1 12.5 29 128
0355 148 12.49 09 131
0164 190 12.47 18 142
0057 373 12.46 18 148
0171 198 12.45 18 142
0580 141 12.43 18 142

4 comments:

muse said...

I corrected a typo. 146, not 147. Argh. Thanks, Mikey, for catching that!

Anonymous said...

Precinct 790 is hilarious.

muse said...

Shoot! I thought I took out all of the "1" voter precincts (there were three or four others).

So much for blogging while I'm on the way out the door for work in the morning.

This is why I don't get paid to do this. :)

muse said...

Some of the other Texas House District that are in the top 100 for turnout are:

In Congressional District 9 (Al Green):

131: Alma Allen
147: Garnet Coleman

In Congressional District 29 (Gene Green):

148:Jessica Farrar

Congressional District 2 (Ted Poe):

127: Joe Montemayor

Congressional District 7 (Culberson):

134: Ellen Cohen