Again, you'll see U.S. Congressional District 18 (Sheila Jackson Lee vs. Jarvis Johnson) and Texas House District 146 (Borris Miles vs. Al Edwards) frequently in the top 100.
You'll also see:
Congressional Districts:
2: Ted Poe
7: John Culberson
9: Al Green
22: Pete Olson
29: Gene Green
Texas House Districts:
126: Patricia Harless
127: Joe Crabb (i), Joe Montamayor, challenger
131: Alma Allen
134: Ellen Cohen
138: Dwayne Bohac
139: Sylvester Turner
142: Harold Dutton
147: Garnet Coleman
Note how many of these top performing precincts are represented by an African American. The consensus at last night's Harris County Democratic Party event at St. Arnold's Brewery was that if an African American woman was on the ballot in a contested race, she won. Absent that, if there was an African American male on the ballot in a contested race, he won. Absent both of those, if there was a woman in a contested race, she won or is in a runoff. Interesting. Click on these results from Tuesday to peruse, and let me know of any conclusions you draw.
PCT NUM. TOTAL = precinct number
TOTAL = total number of votes cast in that precinct
TURNOUT = percent of registered voters in that precinct who voted
Cong = U.S. Congressional District
St Rep = Texas House District
| PCT. NUM. | TOTAL | TURNOUT | Cong | St Rep | ||
| TOTAL | 100897 | 5.36 | ||||
| 0286 | 712 | 13.21 | 09 | 131 | ||
| 0259 | 703 | 27.78 | 18 | 142 | ||
| 0140 | 673 | 21.8 | 18 | 146 | ||
| 0156 | 626 | 19 | 18 | 147 | ||
| 0318 | 602 | 17.52 | 09 | 131 | ||
| 0271 | 565 | 23.35 | 09 | 146 | ||
| 0422 | 556 | 17.13 | 09 | 146 | ||
| 0542 | 536 | 14.28 | 09 | 146 | ||
| 0219 | 514 | 19.27 | 18 | 146 | ||
| 0136 | 509 | 23.75 | 18 | 147 | ||
| 0722 | 507 | 11.94 | 09 | 131 | ||
| 0132 | 503 | 19.9 | 09 | 146 | ||
| 0396 | 471 | 21.92 | 18 | 141 | ||
| 0294 | 468 | 20.96 | 09 | 146 | ||
| 0158 | 458 | 15.94 | 09 | 146 | ||
| 0240 | 432 | 16.05 | 09 | 146 | ||
| 0276 | 430 | 16.31 | 09 | 146 | ||
| 0365 | 429 | 32.38 | 18 | 139 | ||
| 0656 | 428 | 15.98 | 18 | 141 | ||
| 0180 | 426 | 14.7 | 18 | 146 | ||
| 0402 | 426 | 18.04 | 09 | 131 | ||
| 0660 | 419 | 8.67 | 18 | 139 | ||
| 0031 | 418 | 15.98 | 18 | 146 | ||
| 0252 | 415 | 16.68 | 18 | 141 | ||
| 0197 | 403 | 13.36 | 18 | 139 | ||
| 0210 | 402 | 19.28 | 18 | 147 | ||
| 0288 | 401 | 17.34 | 09 | 147 | ||
| 0541 | 389 | 9.69 | 09 | 146 | ||
| 0576 | 388 | 14.18 | 18 | 139 | ||
| 0525 | 385 | 13.37 | 09 | 131 | ||
| 0169 | 382 | 14.62 | 18 | 139 | ||
| 0057 | 373 | 12.46 | 18 | 148 | ||
| 0068 | 372 | 14.73 | 09 | 146 | ||
| 0104 | 365 | 19.27 | 18 | 141 | ||
| 0497 | 365 | 16.14 | 18 | 141 | ||
| 0228 | 364 | 33.36 | 18 | 147 | ||
| 0611 | 364 | 14.47 | 18 | 141 | ||
| 0147 | 357 | 13.02 | 18 | 139 | ||
| 0390 | 355 | 21.98 | 18 | 147 | ||
| 0506 | 355 | 10.98 | 09 | 131 | ||
| 0080 | 351 | 9.54 | 29 | 142 | ||
| 0109 | 351 | 12.03 | 18 | 139 | ||
| 0039 | 339 | 13.43 | 07 | 134 | ||
| 0192 | 339 | 15.98 | 18 | 139 | ||
| 0122 | 336 | 14.83 | 18 | 139 | ||
| 0040 | 334 | 12.73 | 07 | 134 | ||
| 0157 | 331 | 14.03 | 18 | 139 | ||
| 0281 | 331 | 12.77 | 07 | 146 | ||
| 0237 | 325 | 14.37 | 18 | 146 | ||
| 0285 | 323 | 12.66 | 09 | 147 | ||
| 0045 | 321 | 5.76 | 29 | 142 | ||
| 0379 | 321 | 16.12 | 09 | 147 | ||
| 0251 | 319 | 15.15 | 02 | 127 | ||
| 0652 | 319 | 12.6 | 09 | 131 | ||
| 0222 | 314 | 13.2 | 07 | 134 | ||
| 0849 | 314 | 9.71 | 22 | 147 | ||
| 0630 | 313 | 12.24 | 09 | 131 | ||
| 0034 | 311 | 11.89 | 07 | 147 | ||
| 0038 | 307 | 11.89 | 07 | 134 | ||
| 0053 | 303 | 11.35 | 18 | 148 | ||
| 0454 | 298 | 11.44 | 18 | 141 | ||
| 0462 | 298 | 8.99 | 09 | 149 | ||
| 0336 | 295 | 12.27 | 09 | 131 | ||
| 0392 | 292 | 18.99 | 09 | 146 | ||
| 0059 | 289 | 13.52 | 18 | 148 | ||
| 0200 | 288 | 9.26 | 07 | 134 | ||
| 0353 | 288 | 7.98 | 29 | 142 | ||
| 0458 | 287 | 15.31 | 09 | 131 | ||
| 0085 | 285 | 13.9 | 18 | 147 | ||
| 0239 | 284 | 13.72 | 09 | 147 | ||
| 0238 | 283 | 14.48 | 18 | 147 | ||
| 0319 | 283 | 13.18 | 09 | 131 | ||
| 0663 | 283 | 8.4 | 18 | 138 | ||
| 0148 | 279 | 11.36 | 07 | 134 | ||
| 0195 | 276 | 15.28 | 18 | 139 | ||
| 0327 | 276 | 15.53 | 18 | 139 | ||
| 0270 | 275 | 7.86 | 18 | 138 | ||
| 0413 | 275 | 9.1 | 29 | 142 | ||
| 0083 | 274 | 5.43 | 29 | 141 | ||
| 0236 | 274 | 12.18 | 18 | 147 | ||
| 0384 | 274 | 10.43 | 09 | 131 | ||
| 0455 | 274 | 15.87 | 18 | 142 | ||
| 0205 | 273 | 16.61 | 18 | 141 | ||
| 0287 | 273 | 10.31 | 07 | 146 | ||
| 0605 | 273 | 5.38 | 29 | 127 | ||
| 0033 | 271 | 8.42 | 07 | 147 | ||
| 0204 | 271 | 7.97 | 18 | 148 | ||
| 0017 | 269 | 10.64 | 07 | 146 | ||
| 0638 | 269 | 7.2 | 09 | 131 | ||
| 0054 | 267 | 8.08 | 18 | 148 | ||
| 0614 | 267 | 6.72 | 18 | 126 | ||
| 0004 | 266 | 16.31 | 18 | 148 | ||
| 0354 | 264 | 8.26 | 29 | 142 | ||
| 0448 | 264 | 7.72 | 18 | 138 | ||
| 0494 | 262 | 8.29 | 18 | 139 | ||
| 0145 | 261 | 16.58 | 18 | 142 | ||
| 0255 | 261 | 10.91 | 07 | 146 | ||
| 0573 | 261 | 16.09 | 18 | 146 |
2 comments:
I'm so glad Precinct 39 had the highest number of votes in Congressional District 7 & in the TX House District 134! I'm glad the 400 letters I sent/dropped off were successful in getting out the vote! I'll need to work harder in November, though! Thanks for posting.
Yay, Victor! That deserves a post - what precinct chairs and activists can do to turn out the vote in their precinct.
You are a good example to everyone!
Post a Comment