Mayor's Race: 1st, 2nd, 3rd & 4th in Top 50 Precincts
I've been taking a look at the precinct level data in the Nov. 3rd mayoral election in lots of different ways. This look is at the top 50 precincts for number of votes cast (check out how high the turnout was in these top 50 - most are well above the 19% average turnout for all precincts).
I'm thinking about what a Peter Brown endorsement means to the candidate he endorses today. He got approximately 40,000 votes, with a little over 10,000 of them coming from these 50 (out of the 750 or so of total precincts in the City of Houston). Where do these 10,000 voters go in the runoff?
In this precinct set:
Parker came in first in 29 precincts, second in 16 and 5 in third. She did not come in last in any.
Morales came in first in 19 precincts, second in 12 and 13 in third.
Brown came in first in one precinct, second in 21 and 28 in third.
Locke came in first in one precinct, second in zero, 4 in third, and 45th in fourth.
Morales coming in first, second and third in so many of these tells you that many of these top performing precincts are in Republican areas. A big question is how Republicans vote in Round 2. I believe they'll turnout, because they love a Saturday runoff in December (not kidding), and they want to cast their vote for a Republican in the Controller, At-Large 1 and At-Large 5 races. Will a bunch of them skip the mayor's race? I doubt it.
| PCT | TURNOUT | Brown | Morales | Parker | Locke |
| 0265 | 38.14% | 318 | 443 | 348 | 201 |
| 0258 | 39.55% | 236 | 445 | 376 | 187 |
| 0234 | 34.77% | 268 | 402 | 358 | 225 |
| 0439 | 37.49% | 251 | 393 | 367 | 137 |
| 0129 | 23.27% | 243 | 345 | 394 | 176 |
| 0407 | 30.12% | 286 | 343 | 299 | 110 |
| 0309 | 42.73% | 239 | 391 | 292 | 113 |
| 0204 | 30.13% | 250 | 224 | 410 | 123 |
| 0303 | 32.71% | 245 | 259 | 296 | 214 |
| 0461 | 29.64% | 273 | 291 | 342 | 90 |
| 0620 | 16.95% | 272 | 208 | 262 | 191 |
| 0281 | 38.63% | 206 | 159 | 477 | 147 |
| 0270 | 28.17% | 241 | 265 | 377 | 71 |
| 0448 | 28.32% | 185 | 292 | 383 | 90 |
| 0286 | 17.85% | 167 | 42 | 139 | 589 |
| 0469 | 26.62% | 237 | 424 | 220 | 69 |
| 0385 | 44.28% | 216 | 293 | 279 | 119 |
| 0760 | 24.27% | 204 | 457 | 208 | 49 |
| 0262 | 22.89% | 214 | 300 | 295 | 91 |
| 0217 | 36.18% | 223 | 158 | 384 | 159 |
| 0040 | 35.20% | 239 | 83 | 529 | 75 |
| 0222 | 39.10% | 195 | 86 | 520 | 111 |
| 0057 | 31.18% | 156 | 127 | 561 | 64 |
| 0483 | 22.07% | 217 | 308 | 265 | 91 |
| 0095 | 29.38% | 198 | 349 | 274 | 61 |
| 0663 | 26.69% | 166 | 210 | 415 | 82 |
| 0444 | 27.84% | 227 | 264 | 276 | 72 |
| 0148 | 35.17% | 176 | 122 | 484 | 75 |
| 0070 | 29.23% | 188 | 149 | 388 | 126 |
| 0054 | 25.89% | 157 | 197 | 384 | 107 |
| 0718 | 21.69% | 246 | 272 | 233 | 87 |
| 0200 | 27.60% | 170 | 115 | 483 | 78 |
| 0118 | 41.37% | 164 | 312 | 271 | 83 |
| 0199 | 27.87% | 225 | 420 | 144 | 48 |
| 0135 | 32.34% | 200 | 157 | 337 | 131 |
| 0563 | 27.90% | 224 | 340 | 194 | 59 |
| 0435 | 27.99% | 170 | 248 | 305 | 92 |
| 0038 | 31.76% | 138 | 60 | 529 | 79 |
| 0287 | 31.10% | 153 | 214 | 362 | 75 |
| 0274 | 29.02% | 170 | 186 | 248 | 160 |
| 0130 | 35.48% | 221 | 240 | 241 | 91 |
| 0324 | 35.31% | 187 | 271 | 264 | 71 |
| 0233 | 20.86% | 161 | 140 | 384 | 109 |
| 0612 | 24.08% | 169 | 348 | 196 | 52 |
| 0053 | 29.50% | 143 | 106 | 456 | 72 |
| 0034 | 30.47% | 114 | 49 | 578 | 33 |
| 0499 | 34.00% | 182 | 235 | 259 | 95 |
| 0304 | 34.49% | 160 | 170 | 355 | 74 |
| 0039 | 31.00% | 114 | 51 | 539 | 62 |
| 0437 | 39.44% | 135 | 359 | 182 | 67 |

4 comments:
Do you have the precinct numbers for the top 50 listed above??
Thanks for the great coverage
Oh, good heavens. I didn't realize the precinct numbers didn't publish! I'm about to give up on blogger. Let me see what I can do to fix this.
OK, fixed! Still not great formatting, but it's all there.
Thanks for the update, it's appreciated.
Post a Comment