Turnout on Wednesday, October 21, Day 3 of early voting in person, decreased by 21% over Tuesday, Oct. 20. The chart below is ordered from highest turnout location on Wednesday to lowest. The first column of numbers are Tuesday's votes, and the second column is Wednesday's. The final column shows percent change on Wednesday from Tuesday.
| Metropolitan MSC | 455 | 389 | -14.5% |
| Trini Mendenhall Sosa Comm Center | 314 | 299 | -4.8% |
| Bayland Park Comm Center | 335 | 211 | -37.0% |
| Freeman Library, Clear Lake | 170 | 202 | 18.8% |
| Tracy Gee Comm Center | 184 | 171 | -7.1% |
| Lac Hong Square | 207 | 161 | -22.2% |
| Henington-Alief Library | 193 | 155 | -19.7% |
| Fiesta Mart | 197 | 135 | -31.5% |
| Sunnyside MSC | 197 | 130 | -34.0% |
| Courtyard by Marriott | 116 | 126 | 8.6% |
| Palm Center | 196 | 119 | -39.3% |
| Humble ISD Instructional Support Bldg | 104 | 114 | 9.6% |
| Main - Downtown | 111 | 99 | -10.8% |
| Northeast MSC | 140 | 96 | -31.4% |
| Barbara Bush Library, Spring | 128 | 96 | -25.0% |
| Acres Home MSC | 121 | 90 | -25.6% |
| The Power Center | 77 | 89 | 15.6% |
| Bear Creek Comm Center | 80 | 86 | 7.5% |
| North Channel Branch Library | 90 | 80 | -11.1% |
| Cypress Top Park | 66 | 77 | 16.7% |
| Moody Park Comm Center | 94 | 73 | -22.3% |
| Octavia Fields Branch Library | 63 | 66 | 4.8% |
| Jersey City, City Hall | 40 | 57 | 42.5% |
| IBEW Hall #66, Pasadena | 58 | 56 | -3.4% |
| East Harris Co Activity Center, Pasadena | 69 | 54 | -21.7% |
| Julia C. Hester House | 44 | 54 | 22.7% |
| Franz Road Storefront, Katy | 53 | 52 | -1.9% |
| Ripley House | 50 | 45 | -10.0% |
| HCCS Southeast College | 39 | 45 | 15.4% |
| Lonestar College, Willowchase Campus | 28 | 42 | 50.0% |
| Tomball Public Works Bldg | 30 | 37 | 23.3% |
| Hardy Senior Center | 34 | 23 | -32.4% |
| Baytown Community Center | 26 | 22 | -15.4% |
| George Bush Park | 35 | 21 | -40.0% |
| Ponderosa Fire Station #1 | 37 | 19 | -48.6% |
| Galena Park Library | 14 | 15 | 7.1% |
| Croby ISD Admin Bldg | 11 | 15 | 36.4% |
| | | |
| Total in person | 4106 | 3261 | -20.6% |
11916 have voted early in person over the first three days of early voting. A map of early voting locations can be found at
harrisvotes.org.
0 comments:
Post a Comment