Also, note that these totals represent all of Harris County. The City of Houston votes probably account for about 75% of the total.
| Early Voting Location | Area of Town | CUM | % |
| Metropolitan MSC | Neartown | 5696 | 19.18% |
| Trini Mendenhall Sosa Center | Spring Branch | 4127 | 13.90% |
| Bayland Park Comm Center | SW Houston | 3337 | 11.24% |
| Tracy Gee Comm Center | Near West Side | 2588 | 8.71% |
| Freeman Library, Clear Lake | Clear Lake | 2531 | 8.52% |
| Fiesta Mart | Astrodome Area | 2381 | 8.02% |
| Palm Center | South Loop | 2232 | 7.52% |
| Courtyard by Marriott | Far W. Houston | 2171 | 7.31% |
| Sunnyside MSC | Sunnyside | 2133 | 7.18% |
| Henington-Alief Library | Alief | 2123 | 7.15% |
| Humble ISD Instructional Bldg | Kingwood | 2047 | 6.89% |
| Northeast MSC | Northeast | 1866 | 6.28% |
| Barbara Bush Library, Spring | Cypress Creek | 1779 | 5.99% |
| Acres Home MSC | Acres Home | 1661 | 5.59% |
| Lac Hong Square | West Houston | 1632 | 5.50% |
| The Power Center | S. Houston Area | 1325 | 4.46% |
| Main - Downtown | Main Office | 1189 | 4.00% |
| Moody Park Comm Center | North Loop | 1165 | 3.92% |
| Cypress Top Park | Cypress | 1152 | 3.88% |
| Bear Creek Comm Center | Bear Creek | 1066 | 3.59% |
| North Channel Branch Library | Wallisville Rd | 1017 | 3.42% |
| Jersey City, City Hall | Jersey Village | 892 | 3.00% |
| Octavia Fields Branch Library | Humble | 833 | 2.80% |
| East Harris Activity Center, Pasadena | Pasadena | 825 | 2.78% |
| Franz Road Storefront, Katy | Far West/Katy | 768 | 2.59% |
| Julia C. Hester House | Kashmere | 726 | 2.44% |
| HCCS Southeast College | Southeast Houston | 718 | 2.42% |
| IBEW Hall #66, Pasadena | Hobby Area | 686 | 2.31% |
| Tomball Public Works Bldg | Tomball | 558 | 1.88% |
| Ripley House | Downtown - East | 514 | 1.73% |
| Lonestar College | Northwest | 483 | 1.63% |
| Ponderosa Fire Station #1 | Far North | 448 | 1.51% |
| Baytown Community Center | Baytown | 400 | 1.35% |
| George Bush Park | Far West | 386 | 1.30% |
| Hardy Senior Center | North | 381 | 1.28% |
| Crosby ISD Admin Bldg | Crosby | 230 | 0.77% |
| Galena Park Library | Galena Park | 226 | 0.76% |
Through Thursday, 10/29/09:
Total mail ballots mailed: 20,987
Total mail ballots returned: 7200
Total in-person voting: 54,296
0 comments:
Post a Comment