Another day with less people voting. First column of numbers - Wednesday, Oct. 21. Second column of numbers - today, Thursday, Oct. 22. Metropolitan Multiservice Center on West Gray still leading, with Trini Mendenhall Sosa Community Center in Spring Branch 2nd, Freeman Library in Clear Lake 3rd and Bayland Park (SW Houston) in 4th.
As I've been doing, I have the 37 early voting location ranked from highest turnout to lowest. A map of early locations can be found at harrisvotes.com, along with all sorts of other good info on the election.
| Metropolitan MSC | Neartown | 389 | 292 |
| Trini Mendenhall Sosa Comm Center | Spring Branch | 299 | 235 |
| Freeman Library, Clear Lake | Clear Lake | 202 | 177 |
| Bayland Park Comm Center | SW Houston | 211 | 174 |
| Fiesta Mart | Astrodome Area | 135 | 147 |
| Tracy Gee Comm Center | Near West Side | 171 | 138 |
| Sunnyside MSC | Sunnyside | 130 | 125 |
| Henington-Alief Library | Alief | 155 | 120 |
| Palm Center | South Loop | 119 | 116 |
| Courtyard by Marriott | Far W. Houston | 126 | 107 |
| Barbara Bush Library, Spring | Cypress Creek | 96 | 106 |
| Humble ISD Instructional Support Bldg | Kingwood | 114 | 96 |
| Northeast MSC | Northeast | 96 | 84 |
| Lac Hong Square | West Houston | 161 | 80 |
| Cypress Top Park | Cypress | 77 | 65 |
| The Power Center | S. Houston Area | 89 | 61 |
| Bear Creek Comm Center | Bear Creek | 86 | 59 |
| Moody Park Comm Center | North Loop | 73 | 58 |
| Franz Road Storefront, Katy | Far West/Katy | 52 | 58 |
| North Channel Branch Library | Wallisville Rd | 80 | 55 |
| Main - Downtown | Main Office | 99 | 48 |
| East Harris Co Activity Center, Pasadena | Pasadena | 54 | 47 |
| Octavia Fields Branch Library | Humble | 66 | 47 |
| Acres Home MSC | Acres Home | 90 | 44 |
| Tomball Public Works Bldg | Tomball | 37 | 43 |
| HCCS Southeast College | Southeast Houston | 45 | 42 |
| Julia C. Hester House | Kashmere | 54 | 40 |
| Jersey City, City Hall | Jersey Village | 57 | 40 |
| IBEW Hall #66, Pasadena | Hobby Area | 56 | 32 |
| Ponderosa Fire Station #1 | Far North | 19 | 30 |
| Hardy Senior Center | North | 23 | 22 |
| Lonestar College, Willowchase Campus | Northwest | 42 | 22 |
| Ripley House | Downtown - East | 45 | 21 |
| Baytown Community Center | Baytown | 22 | 19 |
| George Bush Park | Far West | 21 | 18 |
| Croby ISD Admin Bldg | Crosby | 15 | 14 |
| Galena Park Library | Galena Park | 15 | 7 |
2 comments:
good breakdown of the numbers. the location of the votes, certainly leads one to draw some interesting conclusions, or at least attempt to draw some interesting conclusions.
I wonder if most of the votes will be cast during early voting, or on election day?
Mary, I'm looking at overall totals right now and West Gray has had 1654 people voting. The next highest location is Trini Mendenhall Sosa with 1109, then Bayland with 972, Freeman with 717, Fiesta Mart with 682, Lac Hong Square with 657, Tracy Gee with 655, Hennington Aleif with 648 and Sunnyside with 609.
West Gray far and away leading the pack tells me that those persistent Parker voters over six elections are turning out once again for her.
Council District C is voting; Clear Lake is voting and the west side is voting. District D locations other than West Gray are voting.
I think we'll see more than 50% on Election Day, but I would not be surprised to see early voting capturing 40% of the vote, which would be higher than the previous Nov. municipal elections, but lower than the District H spring elections this year.
I'm assuming the HCC annexation is driving up the vote in Spring Branch, and I'm guessing it's the conservatives getting out their vote against it. Not sure who that benefits in the mayoral race.
Anyone else have any ideas what the early vote data to date means?
Post a Comment