| Metropolitan MSC | Neartown | 455 |
| Bayland Park Comm Center | SW Houston | 335 |
| Trini Mendenhall Sosa Comm Center | Spring Branch | 314 |
| Lac Hong Square | West Houston | 207 |
| Fiesta Mart | Astrodome Area | 197 |
| Sunnyside MSC | Sunnyside | 197 |
| Palm Center | South Loop | 196 |
| Henington-Alief Library | Alief | 193 |
| Tracy Gee Comm Center | Near West Side | 184 |
| Freeman Library, Clear Lake | Clear Lake | 170 |
| Northeast MSC | Northeast | 140 |
| Barbara Bush Library, Spring | Cypress Creek | 128 |
| Acres Home MSC | Acres Home | 121 |
| Courtyard by Marriott | Far W. Houston | 116 |
| Main - Downtown | Main Office | 111 |
| Humble ISD Instructional Support Bldg | Kingwood | 104 |
| Moody Park Comm Center | North Loop | 94 |
| North Channel Branch Library | Wallisville Rd | 90 |
| Bear Creek Comm Center | Bear Creek | 80 |
| The Power Center | S. Houston Area | 77 |
| East Harris Co Activity Center, Pasadena | Pasadena | 69 |
| Cypress Top Park | Cypress | 66 |
| Octavia Fields Branch Library | Humble | 63 |
| IBEW Hall #66, Pasadena | Hobby Area | 58 |
| Franz Road Storefront, Katy | Far West/Katy | 53 |
| Ripley House | Downtown - East | 50 |
| Julia C. Hester House | Kashmere | 44 |
| Jersey City, City Hall | Jersey Village | 40 |
| HCCS Southeast College | Southeast Houston | 39 |
| Ponderosa Fire Station #1 | Far North | 37 |
| George Bush Park | Far West | 35 |
| Hardy Senior Center | North | 34 |
| Tomball Public Works Bldg | Tomball | 30 |
| Lonestar College, Willowchase Campus | Northwest | 28 |
| Baytown Community Center | Baytown | 26 |
| Galena Park Library | Galena Park | 14 |
| Croby ISD Admin Bldg | Crosby | 11 |
| Total in person | 4206 | |
| Mail Ballots Returned | 69 | |
| Ballots Mailed | 607 |
Note: Very similar to yesterday in terms of numbers of vote by location. Uptick at Bayland, Trini Mendenhall, Sunnyside, Palm Center, Tracy Gee. Down a bit at Metropolitan, Acres Home, Marriott, Main, Kingwood, and the Power Center.
0 comments:
Post a Comment