A Closer Look at Day 4 EV Totals
I've provided a closer look at the early voting data for the 2009 Houston municipal elections, including total early vote to date (Day 4, Thursday, Oct. 22) by location and the percent of the early vote for each location. The "district" column is my stab at figuring out which council district the early voting location is located in or is near to (see this map - some of the voting locations are outside the City of Houston, but near a Council District).
The information below from the Kyle Johnston Campaigns is interesting. He took all the voter ID's from everyone who has voted early in person or by mail ballot in Harris County, and determined which ones are City of Houston voters, plus demographics on them. In that section, I have included the names of the current Council members for the Council District data, plus the ranking in terms of which district is contributing the most votes to the least.
The cut and paste from excel does not make for the prettiest looking data, so let me know if you have questions. You can find the excel sheet at this google docs link.
| Early Voting Location | Area of Town | District | Day 4 | % |
| Metropolitan MSC | Neartown | D | 1654 | 11.17% |
| Trini Mendenhall Sosa Comm Center | Spring Branch | A | 1109 | 7.49% |
| Bayland Park Comm Center | SW Houston | C,F | 972 | 6.57% |
| Freeman Library, Clear Lake | Clear Lake | E | 717 | 4.84% |
| Fiesta Mart | Astrodome Area | D | 682 | 4.61% |
| Lac Hong Square | West Houston | F | 657 | 4.44% |
| Tracy Gee Comm Center | Near West Side | F-G | 655 | 4.42% |
| Henington-Alief Library | Alief | F | 648 | 4.38% |
| Sunnyside MSC | Sunnyside | D | 609 | 4.11% |
| Palm Center | South Loop | D,I | 589 | 3.98% |
| Courtyard by Marriott | Far W. Houston | A,G | 479 | 3.24% |
| Barbara Bush Library, Spring | Cypress Creek | A,B | 461 | 3.11% |
| Northeast MSC | Northeast | B | 459 | 3.10% |
| Humble ISD Instructional Support Bldg | Kingwood | E | 434 | 2.93% |
| Main - Downtown | Main Office | H | 391 | 2.64% |
| Acres Home MSC | Acres Home | B | 390 | 2.63% |
| The Power Center | S. Houston Area | D | 328 | 2.22% |
| Moody Park Comm Center | North Loop | H | 325 | 2.20% |
| North Channel Branch Library | Wallisville Rd | E,H,B | 300 | 2.03% |
| Bear Creek Comm Center | Bear Creek | A | 284 | 1.92% |
| Cypress Top Park | Cypress | A | 257 | 1.74% |
| East Harris Co Activity Center, Pasadena | Pasadena | E | 244 | 1.65% |
| Octavia Fields Branch Library | Humble | E | 231 | 1.56% |
| Franz Road Storefront, Katy | Far West/Katy | A | 201 | 1.36% |
| Julia C. Hester House | Kashmere | H | 198 | 1.34% |
| IBEW Hall #66, Pasadena | Hobby Area | I | 194 | 1.31% |
| Jersey City, City Hall | Jersey Village | A | 190 | 1.28% |
| Ripley House | Downtown - East | H | 179 | 1.21% |
| HCCS Southeast College | Southeast Houston | I | 177 | 1.20% |
| Tomball Public Works Bldg | Tomball | A | 144 | 0.97% |
| Lonestar College, Willowchase Campus | Northwest | A | 119 | 0.80% |
| Ponderosa Fire Station #1 | Far North | B | 116 | 0.78% |
| Baytown Community Center | Baytown | E | 11 | 0.07% |
| Hardy Senior Center | North | B | 107 | 0.72% |
| George Bush Park | Far West | G | 86 | 0.58% |
| Galena Park Library | Galena Park | E,I | 57 | 0.39% |
| Croby ISD Admin Bldg | Crosby | E | 50 | 0.34% |
| Ballots Mailed | 19002 | |||
| Mail Ballots Returned | 3773 | |||
| Total in person | 14805 | |||
| Total in person plus mail ballots returned | 18578 | |||
| From Kyle Johnston Campaign: | ||||
| 13,625 ballots were in City of Houston (73%) | ||||
| Ethnic Breakdown: | ||||
| 8% Hispanic | ||||
| 28% African American | ||||
| 6% Asian | ||||
| 1% Jewish | ||||
| 56% Other | ||||
| Partisanship: | ||||
| 59% Democratic Primary History | ||||
| 30% Republican Primary History | ||||
| 11% No Primary History | ||||
| Sex: | ||||
| 48% Male | ||||
| 52% Female | ||||
| General Voting (how many primaries) | ||||
| 2% 0/3 | ||||
| 8% 1/3 | ||||
| 15% 2/3 | ||||
| 75% 3/3 | ||||
| Age | ||||
| 1% 18-24 | ||||
| 4% 25-34 | ||||
| 12% 35-49 | ||||
| 27% 50-64 | ||||
| 56% 65+ | ||||
| City Council District | ||||
| 1347 A (6) Lawrence 9.9% | ||||
| 1255 B (7) Johnson 9.2% | ||||
| 1688 C (3) Clutterbuck 12.4% | ||||
| 2555 D (1) Adams 18.8% | ||||
| 1636 E (4) 12% | ||||
| 1417 F (5) Khan 10.4% | ||||
| 2097 G (2) Holm 15.4% | ||||
| 1007 H (8) Gonzalez 7.4% | ||||
| 623 I (9) Rodriguez 4.6% | ||||

0 comments:
Post a Comment